Índice del Foro Alejandro Susti Índice del Foro Alejandro Susti
Alejandro Susti
F.A.Q.  F.A.Q.   Buscar  Buscar   Lista de Miembros  Lista de Miembros   Grupos de Usuarios  Grupos de Usuarios
Regístrese  ::  Conectarse Conéctese para revisar sus mensajes


Publicar Nuevo Tema  Responder al Tema
 on the qui vive-witted conduit fullness Digital Cam « Ver tema anterior :: Ver siguiente tema » 
Autor Mensaje
exterminatethievesandburg
MensajePublicado: Dom Jul 12, 2009 7:58 am    Título del mensaje: on the qui vive-witted conduit fullness Digital Cam Responder citando



Registrado: 02 Jul 2009
Mensajes: 2520
Ubicación: Indonesia

Real Thieves Conviction Records:

|STORKE, GORDON J|WHITE|MALE|BROWN|BLUE|5'10''|192|10/16/2007|06/21/1970
|COLE, JOSEPH|BLACK|MALE|BLACK|BROWN|6'00''|166|12/06/2004|07/14/1970
|SMITH, CHERYL E|BLACK|FEMALE|BLACK|BROWN|5'07''|202|05/27/2008|09/01/1969
|FARMER, LUCAS W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|173|04/08/2004|01/06/1981
|DENNIS, FREDERICK|BLACK|MALE|BLACK|BROWN|5'11''|183|05/01/2009|10/25/1980
|COWGILL, FRANCIS|WHITE|FEMALE|BROWN|GREEN|5'04''|148|11/22/2005|06/02/1955
|JOHN, JOHN|BLACK|MALE|BLACK|BROWN|5'07''|166|06/30/2006|10/03/1964
|GATES, STEVEN R|WHITE|MALE|BROWN|HAZEL|5'08''|165|08/27/2006|05/24/1962
|JACKSON, DAVID|BLACK|MALE|BLACK|BROWN|5'07''|136|06/01/2008|05/22/1985
|PORTER, MELVIN F|BLACK|MALE|BLACK|BROWN|5'06''|155|12/30/2007|10/01/1959
|MURRAY, PAUL T|WHITE|MALE|BROWN|BROWN|5'10''|186|06/11/2006|07/18/1967
|ROMERO, EDUARDO|HISPANIC|MALE|BLACK|BROWN|5'06''|170|05/29/2007|03/27/1977
|JAMES, MICHELLE|BLACK|FEMALE|BLACK|BROWN|5'02''|174|11/30/2007|04/10/1972
|DONALDSON, JIMMY JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|198|04/17/2008|06/29/1977
|ELLIS, JAMIE S|WHITE|FEMALE|BROWN|BROWN|5'09''|136|02/15/2008|12/01/1978
|KILLOUGH, TODD|WHITE|MALE|BROWN|BROWN|6'02''|175|11/09/2000|10/04/1962
|COOLEY, GERALD|BLACK|MALE|BLACK|BROWN|6'03''|190|07/28/1998|11/11/1959
|DOWDY, JOSEPH E|WHITE|MALE|BROWN|BROWN|5'05''|219|11/03/2002|05/24/1969
|KITCHENS, RACHAUD|BLACK|MALE|BLACK|BROWN|5'06''|151|09/01/2004|12/14/1979</TBODY></FONT></TH></TR>
|MCGEE, SHALONDA D|BLACK|FEMALE|BLACK|BROWN|5'04''|152|10/29/2007|09/21/1973
|PINELLAS, LAVONTYNE C|BLACK|MALE|BLACK|BROWN|5'09''|184|06/07/2000|08/23/1966
|WALDO, KYLER|BLACK|MALE|BLACK|BROWN|5'11''|195|12/01/1998|04/06/1966
|CLARK, ARTHUR L|BLACK|MALE|BLACK|BROWN|5'05''|185|02/14/2004|02/04/1967
|GANTT, MAKEBER|BLACK|MALE|BLACK|BROWN|6'00''|190|09/19/2008|04/27/1973
|THOMAS, AMOS|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|225|02/06/2002|11/19/1952</TBODY></FONT></TH></TR>
|HARRIS, REGGIE L|BLACK|MALE|BLACK|BROWN|5'06''|161|04/15/2009|01/14/1973
|KENDRICK, PAUL|BLACK|MALE|BLACK|BROWN|5'06''|220|12/19/2005|07/29/1961
|HILL, LACIOUS B|BLACK|MALE|BLACK|BROWN|5'08''|186|09/23/2007|04/27/1983
|JONES, DONTE S|BLACK|MALE|BLACK|BROWN|6'01''|159|05/15/2008|01/16/1983
|DUDLEY, TOSHEAM L|BLACK|MALE|BLACK|BROWN|5'05''|145|12/29/2007|08/03/1971
|GRAZIANO, LISA M|WHITE|FEMALE|BROWN|BROWN|5'05''|152|07/22/2008|12/10/1986
|WHITESIDE, THOMAS|WHITE|MALE|BROWN|BLUE|5'09''|162|07/29/2007|10/12/1962
|JAMES, MARVIN|BLACK|MALE|BLACK|BROWN|5'09''|176|02/04/2000|12/09/1952
|WALKER, RANDAL K|WHITE|MALE|BROWN|BLUE|6'01''|210|11/22/2006|09/15/1978
|CIPPONERI, PETER B|WHITE|MALE|BROWN|BROWN|6'00''|195|06/22/2003|08/29/1980
|BURGESS, MICHAEL B|WHITE|MALE|BROWN|BROWN|5'11''|501|06/16/2004|07/25/1981
|RUIZ, FRANK|WHITE|MALE|BLACK|BROWN|5'06''|155|12/24/1999|05/23/1965
|THOMPSON, JAMES A|BLACK|MALE|BLACK|BROWN|5'07''|141|08/11/2005|09/01/1963
|MARINER, MICHAEL|WHITE|MALE|BLACK|BROWN|5'08''|207|12/10/2008|12/11/1968
|SEVILLA, IGNACIO D|HISPANIC|MALE|BLACK|BROWN|5'04''|154|02/25/2008|04/21/1977
|RICHARDSON, WILLARD D|BLACK|MALE|BLACK|BROWN|5'06''|201|11/19/1998|12/02/1965
|HOLIDAY, DECARIUS D|BLACK|MALE|BLACK|BROWN|5'05''|135|03/23/1998|06/21/1977
|OWENS, JASON K|WHITE|MALE|BROWN|BROWN|5'10''|198|06/01/2008|03/21/1974
|STANFORD, SAMMIE E|BLACK|MALE|BLACK|BROWN|5'08''|147|12/26/2006|10/07/1960
|SANDERS, ALEXIS D|BLACK|MALE|BLACK|BROWN|6'01''|190|01/02/1998|04/19/1970
|ADDERLY, JERRY A|BLACK|MALE|BLACK|BROWN|5'07''|200|02/04/2007|01/03/1963
|GOMEZ, BENNY|HISPANIC|MALE|BROWN|BROWN|5'10''|205|02/17/2008|03/07/1987
|MEYERS, MICHAEL J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|209|12/24/2007|11/09/1976
|ROUNDTREE, WILLIE J|BLACK|MALE|BLACK|BROWN|6'02''|252|04/30/2003|08/14/1967
|KENDALL, DAVID W|WHITE|MALE|BROWN|BROWN|5'09''|200|12/30/1999|05/13/1954
|STEPHENS, LONNIE J|WHITE|MALE|BROWN|BLUE|6'00''|145|11/20/2003|09/08/1967
|LEMASTER, BRYAN L|WHITE|MALE|BROWN|BLUE|5'07''|173|10/02/2005|04/05/1978
|WATKINS, MICHAEL A|BLACK|MALE|BLACK|BROWN|6'02''|210|05/06/1998|01/24/1972
|CRIST, JAMES|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|173|02/18/2008|03/23/1979</TBODY></FONT></TH></TR>
|VANDERPOEL, ROGER L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|164|09/24/2006|08/25/1955
|FAIRMAN, BARBARA J|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'04''|128|10/20/2001|09/27/1963
|HERRING, JARROD A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|162|01/06/2007|02/22/1985
|PERKINS, WALTER E SR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'06''|181|07/01/2007|06/25/1965
|FENNELL, LONNIE W|WHITE|MALE|BROWN|GREEN|6'00''|165|11/27/2005|11/16/1963
|NELOMS, DARRYL|BLACK|MALE|BLACK|BROWN|5'11''|172|03/15/2000|11/02/1968
|MENESES-RUIZ, RAUL|WHITE|MALE|BLACK|BROWN|5'06''|169|03/24/2009|11/09/1960
|PATTERSON, LESLIE G|WHITE|MALE|BROWN|BLUE|5'04''|190|11/14/2004|03/11/1963
|SALLEY, FERRANTE|BLACK|MALE|BLACK|BROWN|6'00''|203|05/15/2001|08/21/1978
|KENNEDY, FREDRICK|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'11''|242|01/15/2009|04/29/1975
|MONTGOMERY, GEORGE T|BLACK|MALE|BLACK|BROWN|5'08''|170|12/01/1999|08/28/1969
|DEANGELI, THOMAS|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'02''|204|04/19/2006|07/08/1970
|KING, THURMUS J|BLACK|MALE|BLACK|BROWN|5'11''|207|07/01/2004|12/20/1949
|JOHNSON, CRAIG L|BLACK|MALE|BLACK|BLACK|5'09''|225|10/24/2000|03/02/1971
|RODRIGUEZ, FRANCIS|WHITE|MALE|BLACK|BROWN|5'07''|130|11/21/1997|01/10/1974
|MACKEY, CARL J|BLACK|MALE|BLACK|BROWN|6'00''|233|09/23/2005|08/15/1965
|BARKER, ROBERT C|WHITE|MALE|BLACK|BROWN|5'10''|157|09/03/2008|03/08/1970</TBODY></FONT></TH></TR>
|SYKES, RENALDO C|BLACK|MALE|BLACK|BROWN|5'10''|157|09/22/1998|08/04/1974
|BURKS, LEONARD III</A>|BLACK|MALE|BLACK|BROWN|5'08''|156|01/27/2008|05/30/1957
|DONN, BRIAN M|WHITE|MALE|BROWN|BROWN|5'10''|160|01/13/1998|12/18/1968
|TIMMONS, MARVIN L|BLACK|MALE|BLACK|BROWN|5'11''|165|07/03/1998|06/03/1970
|SHEETS, JEREMY|WHITE|MALE|BROWN|HAZEL|6'02''|190|07/10/2006|04/17/1974
|OLMEDA, YOLANDA|WHITE|FEMALE|BROWN|BROWN|5'03''|169|11/27/2008|04/03/1972
|DELONG, CLYDE H JR.</A>|WHITE|MALE|BROWN|BLUE|5'09''|162|04/01/2000|04/27/1947
|CASTRO, SAMUEL H|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'06''|182|04/03/2003|11/29/1954
|WHITLEY, JAMES S|WHITE|MALE|BROWN|HAZEL|5'08''|190|12/28/2006|12/20/1959
|MONTERO, EFREN F|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|219|04/01/2009|09/03/1950
|MENDEZ, MIGUEL|WHITE|MALE|BLACK|BROWN|6'02''|175|06/15/2008|10/12/1981
|BROWN, TERRENCE A|BLACK|MALE|BLACK|BROWN|5'08''|151|02/13/2005|04/12/1966
|BUTLER, MICHAEL A|WHITE|MALE|BROWN|BROWN|5'11''|182|05/29/2005|10/17/1973
|HOLLAND, PETER A|BLACK|MALE|BLACK|BROWN|5'08''|190|11/19/2000|08/21/1963
|GURLEY, JOHNNY|BLACK|MALE|BLACK|BROWN|5'08''|192|03/03/2005|06/10/1957
|GILYARD, DAVID L|BLACK|MALE|BLACK|BROWN|5'07''|166|04/10/2009|02/23/1990
|BUIEY, ROBERT V|BLACK|MALE|BLACK|BROWN|6'03''|137|DECEASED|11/20/1977
|BELLAMY, JIMMY L|BLACK|MALE|BLACK|BROWN|5'06''|195|06/05/2009|05/08/1983
|BRYAN, PHILLIP D|BLACK|MALE|BLACK|BROWN|5'09''|170|09/01/2001|05/05/1980
|DRUCKER, CARL J II</A>|WHITE|MALE|BROWN|HAZEL|5'08''|180|09/19/2008|04/30/1971
|JIVIDEN, KYLE E|WHITE|MALE|BROWN|BROWN|5'10''|196|06/03/2009|08/27/1982</TBODY></FONT></TH></TR>
|BURGESS, WILLIAM T|BLACK|MALE|BLACK|BROWN|6'01''|189|01/30/2008|01/16/1967
|RICE, FREDDIE L|BLACK|MALE|BLACK|BROWN|5'07''|128|06/18/2008|12/02/1982
|DUNCAN, WAYNE|WHITE|MALE|BROWN|BROWN|5'07''|172|09/17/2004|10/02/1979
|SMITH, MICHAEL T|BLACK|MALE|BLACK|BROWN|5'11''|195|12/23/2007|09/26/1970
|DAVIS, BARRY R|BLACK|MALE|BLACK|BROWN|5'04''|147|01/14/2008|12/01/1980
|BAUER, CHRISTOPHER M|WHITE|MALE|BROWN|BROWN|5'05''|131|04/01/2009|05/05/1988
|KNIGHT, KAREN M|BLACK|FEMALE|BLACK|BROWN|'''|09/08/1999|11/24/1969
|KOONCE, BYRON JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|156|04/14/2008|11/15/1987



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
_________________
|NEWTON, JOSEPH E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'02''|173|11/01/2008|01/30/1963
Volver arriba
Ver perfil del usuario Enviar mensaje privado Enviar correo
Mostrar mensajes anteriores:   
Publicar Nuevo Tema  Responder al Tema Página 1 de 1

Saltar a:  



No puede crear mensajes
No puede responder temas
No puede editar sus mensajes
No puede borrar sus mensajes
No puede votar en encuestas


DAJ Glass (1.0.8) template by Dustin Baccetti
EQ graphic based off of a design from www.freeclipart.nu
Powered by phpBB © 2001, 2005 phpBB Group