Registrado: 02 Jul 2009 Mensajes: 2520 Ubicación: Indonesia
|
Real Thieves Conviction Records:
|MCCARTHY, JOSEPH E|WHITE|MALE|BROWN|BLUE|5'07''|185|08/01/2008|10/31/1969
|DILLARD, DONALD K|WHITE|MALE|BROWN|HAZEL|5'07''|180|08/21/1999|12/06/1968
|SAVAGE, MICHAEL S|WHITE|MALE|BROWN|BROWN|5'09''|165|07/28/2003|09/20/1982
|WOOTEN, CYRIL|BLACK|MALE|BLACK|BROWN|5'06''|150|05/18/2003|08/29/1962
|SMITH, TERESKA|BLACK|FEMALE|BLACK|BROWN|5'04''|167|05/07/2008|09/30/1983
|GOODWIN, PATRICK K|ASIAN OR PACIFIC ISLANDER|MALE|BLACK|BROWN|5'02''|138|01/01/2009|02/23/1967
|DEMERS, RODNEY W|WHITE|MALE|BLACK|BLUE|5'10''|215|11/30/1999|05/10/1977
|MANGHAM, BETTY L|BLACK|FEMALE|BLACK|BROWN|5'07''|280|11/18/1999|01/08/1957
|WATKINS, ROSALYNE V|BLACK|FEMALE|BLACK|BROWN|5'07''|129|05/11/2007|04/16/1971
|TYLER, RICKY L|BLACK|MALE|BLACK|BROWN|5'09''|237|09/25/2008|04/24/1972
|HADDOX, GINA|WHITE|FEMALE|BROWN|GREEN|5'02''|149|10/09/2008|12/16/1987
|CLAY, ROBERT J|WHITE|MALE|BROWN|BROWN|5'09''|199|06/09/2002|04/06/1980
|DUPONT, RAYMOND|BLACK|MALE|BLACK|BROWN|6'00''|225|07/06/1999|09/21/1967
|DELONEY, MICHAEL J|BLACK|MALE|BLACK|BROWN|6'03''|170|05/23/2002|07/01/1981
|NELMS, JOHN N|WHITE|MALE|BROWN|BROWN|6'00''|170|01/04/2008|06/23/1963
|SCHOLES, CYNTHIA M|WHITE|FEMALE|BROWN|BROWN|5'07''|144|03/01/2004|01/21/1972
|TYLER, ERIC L|WHITE|MALE|BROWN|BROWN|5'06''|179|12/08/2008|01/07/1981
|KELLAR, MATHEW J|WHITE|MALE|BROWN|BLUE|5'06''|141|10/06/2003|10/16/1971
|KING, GEORGE R|BLACK|MALE|BLACK|BROWN|5'06''|171|04/26/2003|05/08/1977
|APPLEBAUM, NORMAN|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|214|11/08/2006|08/08/1947
|ALLEN, TODD C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|167|02/16/2007|10/25/1966
|BEARD, JUNE N|WHITE|FEMALE|BROWN|BROWN|5'09''|180|01/30/2006|07/03/1966
|LORICK, WILLIE H|BLACK|MALE|BLACK|BROWN|5'07''|143|11/25/2004|10/26/1980
|HARRIS, RAYMOND G JR</A>|WHITE|MALE|BROWN|BROWN|5'07''|162|06/11/2001|12/03/1954
|KORICH, JOSEPH|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|156|10/29/2002|05/08/1976
|SANDERS, DANIELL J|BLACK|MALE|BLACK|BROWN|5'07''|182|02/24/2007|10/15/1977
|LAWRENCE, DWAIN A|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|150|05/20/2002|03/15/1965
|SHAW, ERNELL M|BLACK|MALE|BLACK|BROWN|5'09''|247|02/16/2006|06/18/1976
|GARDNER, DEKELLEY L|BLACK|FEMALE|BLACK|BROWN|5'06''|199|07/08/2006|06/03/1971
|SERRETTE, APRIL E|BLACK|FEMALE|BLACK|BROWN|5'11''|185|11/21/1997|10/20/1975
|BROWN, DARRYL W|BLACK|MALE|BLACK|BROWN|5'05''|155|05/01/2007|02/01/1963
|ROLAND, ALVIN L|WHITE|MALE|BROWN|BROWN|5'11''|187|06/27/2006|04/15/1976
|MILLINE, ALVEREZ D|BLACK|MALE|BLACK|BROWN|5'11''|179|12/12/2008|06/18/1986
|KEARNS, JENNIFER A|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'06''|128|08/17/2007|11/02/1985
|MCCRAY, WILLIE J|BLACK|MALE|BLACK|BROWN|6'03''|214|09/08/2002|10/18/1950
|METZLER, DAWN M|WHITE|FEMALE|BROWN|HAZEL|5'04''|137|01/05/2007|08/29/1960
|RIVERA, IVAN L|WHITE|MALE|BLACK|BROWN|6'00''|174|08/05/2002|07/14/1968</TBODY></FONT></TH></TR>
|MCNELLY, BARRY S|WHITE|MALE|BROWN|BLUE|5'09''|174|08/23/2008|10/10/1968
|HERNDON, GREGORY A|WHITE|MALE|BROWN|BLUE|5'08''|155|11/03/2005|05/16/1981
|SUSI, JOHN M|WHITE|MALE|BROWN|BLUE|5'10''|162|04/02/2004|04/03/1954
|NEWTON, JOHN|WHITE|MALE|BROWN|BLUE|6'01''|180|01/23/2008|01/25/1973
|MCCUTCHEN, WILLIAM JR.</A>|BLACK|MALE|BLACK|BROWN|5'06''|165|08/20/2006|02/02/1960
|MOUTON, RUSSELL|BLACK|MALE|BLACK|BROWN|5'08''|160|06/01/2003|11/19/1974
|CARSON, LARRY D|WHITE|MALE|GRAY OR PARTIALLY GRAY|GRAY|6'00''|240|01/07/2005|09/27/1964
|KRABILL, GENE|WHITE|MALE|BROWN|BROWN|5'11''|175|11/05/2002|07/19/1979
|WYNN, WILLIAM|WHITE|MALE|BROWN|HAZEL|5'09''|224|05/19/2002|11/04/1968
|TAYLOR, BRIAN A|WHITE|MALE|BLACK|BROWN|5'07''|134|02/01/2006|05/18/1978
|CLINTON, ALEN|BLACK|MALE|BLACK|BROWN|5'11''|205|08/08/1999|05/16/1954
|PETERS, WILLIAM P|WHITE|MALE|BROWN|BLUE|5'06''|183|10/11/2007|06/04/1974
|COFFEY, CLYDE F|WHITE|MALE|BROWN|GREEN|5'10''|223|01/01/2009|01/28/1949
|JORDAN, RONALD|BLACK|MALE|BLACK|BROWN|5'11''|145|06/15/2002|08/29/1953
|GARCIA, CARLOS M|WHITE|MALE|BLACK|BROWN|5'11''|224|11/26/2003|02/15/1966
|ALBURY, DETRICH A|BLACK|MALE|BLACK|BROWN|5'09''|215|07/03/2002|10/24/1980
|BATTAGLIA, JULIE|WHITE|FEMALE|BROWN|BROWN|5'05''|155|08/05/1998|09/08/1976
|SCOTT, BRYCETON V|WHITE|MALE|BROWN|HAZEL|5'10''|196|11/18/2008|01/24/1973
|OWENS, SHANTA|BLACK|FEMALE|BLACK|BROWN|5'06''|160|07/13/2004|01/19/1977
|TUTTY, JEFFREY A|WHITE|MALE|BROWN|BLUE|5'11''|215|01/17/1999|02/11/1966
|MEDINA, HILDA J|HISPANIC|FEMALE|BROWN|BROWN|5'07''|266|11/16/2002|07/08/1953
|ANDERSON, DERRICK A|BLACK|MALE|BLACK|BROWN|5'09''|182|09/14/2008|12/04/1979
|LOWMAN, DEWAN L|BLACK|MALE|BLACK|BROWN|6'04''|310|04/22/2008|04/11/1974
|SCURRY, LEONARD P|WHITE|MALE|BROWN|BLUE|6'00''|163|11/04/2004|08/26/1980
|CROSBY, RICHARD G|WHITE|MALE|BROWN|HAZEL|6'01''|169|05/12/2002|12/28/1981
|SMITH, FREDDIE|WHITE|MALE|BROWN|BLUE|5'11''|185|07/21/2000|03/04/1969</TBODY></FONT></TH></TR>
|RAGON, ALAN D|WHITE|MALE|BROWN|UNKNOWN|6'02''|200|04/03/2002|02/20/1953
|STRONG, SHIRLEY D|BLACK|FEMALE|BLACK|BROWN|5'06''|234|03/25/2004|10/05/1952
|DOUGLAS, RODERICK W|BLACK|MALE|BLACK|BROWN|6'00''|198|10/09/2005|11/28/1961
|SMITH, DEBRA|BLACK|FEMALE|BROWN|HAZEL|5'02''|169|05/17/2001|07/13/1961
|MCKINNEY, SCOTT A|WHITE|MALE|BROWN|BROWN|6'02''|240|05/19/2002|01/18/1964
|WAHL, BRYAN K|WHITE|MALE|BROWN|BLUE|5'09''|154|08/28/2006|12/23/1968</TBODY></FONT></TH></TR>
|SUPRY, CLINT W|WHITE|MALE|BROWN|HAZEL|6'03''|186|12/01/2006|08/11/1981
|WILLIAMS, LARRY|BLACK|MALE|BLACK|BROWN|5'09''|160|07/17/2000|01/04/1959</TBODY></FONT></TH></TR>
|ROLLINSON, KEVIN P|WHITE|MALE|BROWN|BROWN|5'07''|170|01/11/2003|09/06/1967
|MOTT, ERROL B|BLACK|MALE|BLACK|BROWN|5'08''|205|05/04/2009|03/08/1965
|BOOKER, JAMES Q|BLACK|MALE|BLACK|BROWN|5'06''|167|01/25/2009|10/07/1982
|WALTERS, DAVID|WHITE|MALE|BROWN|BROWN|5'10''|166|07/27/2008|12/20/1961
|ABREUPEREZ, JAVIER|HISPANIC|MALE|BLACK|BROWN|5'05''|156|11/11/2008|04/28/1972
|MCCRAY, ZANZIBAR|BLACK|MALE|BLACK|BROWN|5'07''|180|04/05/1999|04/04/1974
|RODRIGUEZ, NELSON D|HISPANIC|MALE|BLACK|BROWN|5'09''|190|03/02/2008|04/20/1975
|JORDAN, PETER A|WHITE|MALE|BROWN|BROWN|5'06''|164|DECEASED|02/11/1952
|JANES, YEAMAN O|WHITE|MALE|BROWN|BLUE|5'05''|174|05/06/2008|06/17/1979
|HERNANDEZ, SANTIAGO|BLACK|MALE|BLACK|BROWN|5'10''|212|12/25/2008|09/08/1963
|COUNCIL, DOUGLAS W SR</A>|WHITE|MALE|BROWN|GREEN|5'06''|164|05/16/2009|12/31/1947
|MACK, HOSEA|BLACK|MALE|BLACK|BROWN|6'00''|240|08/20/2002|11/12/1963
|ROSENBURG, SETH A|WHITE|MALE|BROWN|BROWN|5'09''|189|02/27/2008|08/24/1965</TBODY></FONT></TH></TR>
|KELSO, LEWIS III</A>|BLACK|MALE|BLACK|BROWN|5'10''|158|07/01/2001|08/21/1978
|GREEN, THOMAS|WHITE|MALE|BROWN|BLUE|6'00''|181|10/30/2005|12/16/1977
|HASLAM, JAMES A|BLACK|MALE|BLACK|BROWN|5'07''|150|06/29/2008|10/17/1959
|COTTON, ANTHONY E|BLACK|MALE|BLACK|BROWN|6'00''|157|03/01/2003|03/04/1964
|REYNOLDS, TERRY|WHITE|MALE|BROWN|HAZEL|5'06''|140|05/28/2001|09/18/1955
|BLOHM, RANDY W|WHITE|MALE|BROWN|BROWN|5'11''|194|08/12/2007|03/26/1959
|MOSS, JAMES H|BLACK|MALE|BLACK|BROWN|5'10''|280|12/06/2003|09/05/1955
|ROBERTS, LARRY J|BLACK|MALE|BLACK|BROWN|6'02''|249|12/01/2008|01/19/1977
|PICCINONE, VICTORIA E|WHITE|FEMALE|BROWN|GREEN|5'09''|145|10/07/1998|11/23/1957
|ROYSUM, DANIEL W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|194|08/14/2006|09/19/1969
|LUSH, RONALD J|WHITE|MALE|BROWN|BLUE|5'09''|225|07/11/2005|12/23/1980
|BOWMAN, BRYAN D|BLACK|MALE|BLACK|BROWN|6'00''|186|12/04/1997|05/04/1973
|GODBEE, DOUGLAS|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|195|07/12/2008|10/14/1973
|HOPKINS, STEVE R|WHITE|MALE|BROWN|BLUE|5'10''|164|10/15/2007|10/02/1974
|CORDELL, JAMES L|WHITE|MALE|BROWN|BROWN|5'06''|149|02/03/2008|11/24/1969
|MONTERO, EFRAIN|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'09''|215|04/01/2008|09/29/1962
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |NEWTON, JOSEPH E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'02''|173|11/01/2008|01/30/1963 |
|