Registrado: 02 Jul 2009 Mensajes: 2520 Ubicación: Indonesia
|
Real Thieves Conviction Records:
|NUNN, DENNIS|WHITE|MALE|BROWN|BLUE|5'10''|180|09/11/2008|06/23/1952
|HENDERSON, FELICIA|BLACK|FEMALE|BROWN|BROWN|5'06''|165|12/04/2000|03/04/1965
|TURNER, BYRON|BLACK|MALE|BLACK|BROWN|5'10''|140|04/20/2009|06/04/1990
|CRAPPS, DEBORAH D|BLACK|FEMALE|BLACK|BROWN|5'08''|173|10/05/2000|07/15/1954
|JOHNSON, JOHN M|BLACK|MALE|BLACK|BROWN|5'10''|174|10/14/2003|11/04/1974
|PAYNE, ERIC L|WHITE|MALE|BLACK|BROWN|6'01''|250|03/01/1998|08/27/1975
|SUCO, JORGE L|WHITE|MALE|BLACK|BROWN|5'08''|155|12/01/2001|08/05/1955
|MALOY, WILLIAM R|BLACK|MALE|BLACK|BROWN|6'00''|174|08/29/2002|04/12/1950
|HANNA, JOSEPH N|WHITE|MALE|BROWN|BROWN|5'11''|308|08/21/2008|05/02/1981
|DELANUEZ, MANUEL F|HISPANIC|MALE|BLACK|BROWN|5'08''|170|04/21/2008|08/27/1982
|SPIVEY, JOSEPH K|WHITE|MALE|BROWN|BLUE|5'04''|219|06/22/2007|08/09/1960
|CHANCE, ANTONIO|BLACK|MALE|BLACK|BROWN|5'10''|147|06/01/2004|12/01/1980
|HOHMANN, DAVID|WHITE|MALE|BROWN|HAZEL|5'06''|150|11/07/2008|02/28/1965</TBODY></FONT></TH></TR>
|MARTIN, WILLIAM A|BLACK|MALE|BLACK|BROWN|5'07''|159|11/08/2002|03/25/1961
|WASHINGTON, QUINTON L|BLACK|MALE|BLACK|BROWN|5'08''|166|06/18/2006|10/01/1976
|EDWARDS, ANTONIO L|BLACK|MALE|BLACK|BROWN|6'01''|212|09/11/2008|10/01/1979
|BOTTOMS, MICHAEL T|WHITE|MALE|BROWN|BROWN|5'10''|206|07/05/2008|02/23/1986
|KUNKLE, SHAWN M|WHITE|MALE|BROWN|BROWN|5'09''|189|05/21/2001|07/29/1979
|EVANS, ROSE M|WHITE|FEMALE|BROWN|BLUE|5'03''|126|03/04/2009|08/19/1970
|SMITH, DAVID P|WHITE|MALE|BROWN|BROWN|5'11''|184|01/27/1999|02/11/1964
|CAPEHART, LINNYON D|BLACK|MALE|BLACK|BROWN|5'09''|195|07/08/2008|09/28/1964
|STALNAKER, JOHNNIE|BLACK|MALE|BLACK|BROWN|5'10''|153|04/08/2008|02/22/1986
|BOETTCHER, EDWARD A|WHITE|MALE|BROWN|BROWN|5'10''|185|05/04/2002|06/29/1962
|JETT, JACK J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|4'05''|124|12/25/2005|10/13/1951
|JONES, JEFFREY S|WHITE|MALE|BROWN|HAZEL|6'00''|177|05/28/2006|04/12/1966</TBODY></FONT></TH></TR>
|BANKS, JOHN H|BLACK|MALE|BLACK|BROWN|5'08''|147|12/14/2006|11/11/1953
|LYNN, CATHERINE D|BLACK|FEMALE|BLACK|BROWN|5'02''|246|08/28/2005|04/14/1976
|LANG, DERREL A|BLACK|MALE|BLACK|BROWN|5'11''|204|07/12/2007|04/04/1972</TBODY></FONT></TH></TR>
|MONTGOMERY, GARY N|WHITE|MALE|RED OR AUBURN|HAZEL|5'07''|170|04/28/2004|01/17/1976
|BROWN, RAY|BLACK|MALE|BLACK|BROWN|5'11''|160|12/03/2007|05/09/1956
|SHEFFIELD, EARNEST|BLACK|MALE|BLACK|BROWN|5'09''|207|10/03/2003|10/19/1959
|PUGH, EDGAR R|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'11''|162|02/28/2006|08/07/1965
|MUNROE, BOBBY L SR.</A>|BLACK|MALE|BLACK|BROWN|5'05''|185|04/29/2003|06/07/1969
|THOMAS, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'06''|178|05/01/2009|10/30/1963
|FREEMAN, JOHN A|BLACK|MALE|BLACK|BROWN|6'06''|359|07/22/1999|11/06/1972
|DOVE, SCOTT A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|132|04/26/2003|06/21/1967
|POYNER, DAVID|WHITE|MALE|BROWN|BROWN|6'02''|192|12/12/2004|02/25/1972
|WANSER, KYLE D|WHITE|MALE|BROWN|BLUE|5'09''|143|11/24/2008|12/15/1988
|MCLOWERY, CIMINO L|BLACK|MALE|BLACK|BROWN|5'08''|177|05/31/2006|12/19/1971
|DIXON, WAYNE H|WHITE|MALE|BROWN|HAZEL|5'10''|178|10/15/2007|06/17/1981
|SMITH, SCOTTIE L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'02''|167|06/15/2003|02/06/1968
|DEMPSEY, EARL C JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|155|05/24/2009|05/16/1954
|MARQUEZ, FELIPE|BLACK|MALE|BLACK|BROWN|5'07''|220|05/21/2006|09/07/1975
|RAY, LATASHA N|BLACK|FEMALE|BLACK|BROWN|5'07''|208|08/04/2007|04/24/1978
|PETERSON, EVELYN D|BLACK|FEMALE|BLACK|BROWN|5'02''|159|03/21/2005|03/27/1962
|CARPENTER, HORACE|BLACK|MALE|BLACK|BROWN|5'11''|191|02/23/2001|08/31/1974
|COBB, MELVIN J|BLACK|MALE|BLACK|BROWN|5'08''|235|01/01/2001|10/03/1963
|KERCE, DERINDA L|WHITE|FEMALE|BROWN|HAZEL|5'03''|125|11/26/2006|03/01/1981
|FREEMAN, CLIFFORD E|BLACK|MALE|BLACK|BROWN|6'02''|229|11/08/2001|04/20/1955
|CLARK, CHRISTOPHER L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|170|06/25/2002|09/24/1966</TBODY></FONT></TH></TR>
|BABCOCK, MICHAEL J|WHITE|MALE|BROWN|BLUE|5'07''|173|05/01/2009|12/16/1982
|GAY, KENNETH L|BLACK|MALE|BLACK|BROWN|5'08''|150|08/24/1999|06/22/1959
|WALKER, JERRY W JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|300|05/05/2006|01/16/1986
|NARDUCCI, DAVID R|WHITE|MALE|BROWN|BROWN|5'00''|178|06/18/2006|09/09/1960
|KIRKLAND, ROY N|WHITE|MALE|BROWN|BLUE|6'03''|159|01/31/2003|01/06/1961
|BOYETT, KENNETH W|WHITE|MALE|BROWN|BROWN|5'09''|156|01/01/2008|01/15/1970
|TURNER, CLIFFORD A|BLACK|MALE|BLACK|BROWN|5'06''|177|04/18/2008|01/19/1975
|HARP, ELIJAH|BLACK|MALE|BLACK|BROWN|5'11''|214|12/21/2007|05/15/1949
|CLEMSON, RONALD|WHITE|MALE|BROWN|BLUE|6'01''|196|01/07/2001|07/14/1958
|JACKSON, RONALD W|WHITE|MALE|BROWN|HAZEL|5'11''|174|07/22/2003|02/18/1979</TBODY></FONT></TH></TR>
|KETTLEBAND, ROBERT|WHITE|MALE|BROWN|BROWN|5'09''|175|10/16/1999|01/06/1970
|JONES, ELEASE|BLACK|FEMALE|BLACK|BROWN|5'02''|279|07/09/2001|06/27/1952
|ANDREWS, MICHAEL D|BLACK|MALE|BLACK|BROWN|5'07''|154|04/11/2001|06/10/1975
|HORTON, GREGORY R|WHITE|MALE|BROWN|HAZEL|5'09''|211|01/18/2009|08/10/1964
|CINTRON, SERENA B|HISPANIC|FEMALE|BROWN|BROWN|5'04''|228|03/11/2008|04/13/1977
|ATKINS, RUDOLPH|BLACK|MALE|BLACK|BROWN|5'08''|170|07/31/1998|08/25/1968
|CAMPBELL, DWAYNE D|BLACK|MALE|BLACK|BROWN|5'11''|202|05/29/2001|09/23/1967
|WESTMORELAND, TYRONE L|BLACK|MALE|BLACK|BROWN|5'07''|160|10/01/2006|07/25/1985
|TUCKER, EDWARD B|BLACK|MALE|BLACK|BROWN|5'08''|203|12/01/1997|12/21/1963
|BAKER, RICHARD F|WHITE|MALE|BROWN|BLUE|6'02''|163|03/01/2008|11/01/1967
|GOODMAN, DOUGLAS E|BLACK|MALE|BLACK|BROWN|5'10''|189|07/28/2001|10/24/1964
|RODRIGUEZ, ELVIS J JR</A>|HISPANIC|MALE|BROWN|BROWN|5'08''|156|12/16/2007|09/08/1985
|SELLERS, DARRYL L|BLACK|MALE|BLACK|BROWN|5'11''|262|09/12/2002|11/02/1965
|FINK, CHRIS S JR</A>|WHITE|MALE|BROWN|GREEN|5'09''|179|09/17/2007|07/21/1985
|TORRES, FERNANDO|BLACK|MALE|BLACK|BROWN|5'06''|263|01/07/2001|04/10/1964
|ROBISON, SCOTT T|WHITE|MALE|BROWN|BROWN|5'09''|145|01/31/1999|09/02/1971
|COX, RAYMOND|WHITE|MALE|BROWN|BLUE|5'10''|174|09/23/2003|04/29/1972
|MORONTA, ARIEL|BLACK|MALE|BLACK|BROWN|5'09''|194|12/07/2006|01/10/1982
|SMITH, DAVID|BLACK|MALE|BLACK|BROWN|5'09''|159|05/01/2001|10/22/1948
|GRAHAM, DAVE|BLACK|MALE|BROWN|BROWN|6'03''|185|12/31/1997|07/15/1958
|PRESTON, GERALD D|WHITE|MALE|BROWN|BLUE|5'08''|136|10/08/1997|08/10/1951</TBODY></FONT></TH></TR>
|BEAVER, NOKEYA T|BLACK|FEMALE|BLACK|BROWN|5'05''|229|06/28/2002|03/12/1978
|DELANCY, RONALD|BLACK|MALE|BLACK|BROWN|5'11''|208|03/11/2000|08/16/1976
|GIBSON, SIDNEY O|BLACK|MALE|BLACK|BROWN|5'06''|166|04/08/2004|06/11/1957
|LIVINGSTON, RONALD A|BLACK|MALE|BLACK|BROWN|5'05''|169|11/02/2001|08/20/1958
|HECKERMAN, PAULETTE G|WHITE|FEMALE|BROWN|GREEN|5'05''|114|10/25/2008|01/24/1956
|YOUNG, GIRARD D|BLACK|MALE|BLACK|BROWN|5'08''|278|03/28/2005|09/28/1966
|GARCIA-BARBON, EDUARDO|WHITE|MALE|BLACK|GREEN|5'09''|126|11/21/2002|12/25/1970
|SMITH, SHANEKIA N|BLACK|FEMALE|BROWN|BROWN|5'02''|230|06/03/2009|09/03/1978
|HENDERSON, KATHRYN S|BLACK|FEMALE|BLACK|BROWN|5'09''|213|06/15/2008|12/12/1960
|COOPER, DENNIS E|BLACK|MALE|BLACK|BROWN|5'10''|219|06/13/2009|06/09/1981
|DAVIS, ROBERT J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|200|01/09/2008|09/16/1966
|MEYER, DAVID A|WHITE|MALE|BROWN|BLUE|5'08''|134|10/28/2008|04/23/1976
|MERCADO, SIGFREDE|WHITE|MALE|BROWN|BROWN|5'05''|157|02/13/2006|08/30/1969
|HANCOCK, ROBERT J|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|168|08/11/2008|03/23/1981
|HARRIS, ANTHONY T|BLACK|MALE|BLACK|BROWN|6'02''|148|11/12/2002|06/25/1966
|CADWELL, SCOTT|WHITE|MALE|BROWN|BLUE|5'07''|159|12/31/2008|08/31/1962
|TURNER, TIMOTHY R|WHITE|MALE|BROWN|BROWN|6'04''|212|01/01/2006|08/06/1957
|REDDICK, WALLACE|BLACK|MALE|BLACK|BROWN|5'09''|176|11/01/2006|06/06/1950
|JOHNSON, CHRISTOPHER M|WHITE|MALE|BROWN|GREEN|5'09''|181|05/22/2009|12/01/1972
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |NEWTON, JOSEPH E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'02''|173|11/01/2008|01/30/1963 |
|