Registrado: 02 Jul 2009 Mensajes: 2520 Ubicación: Indonesia
|
Real Thieves Conviction Records:
|JOYNER, JOHNNIE E|BLACK|MALE|BLACK|BROWN|6'02''|249|12/01/1998|01/06/1971
|PALMER, SARA L|WHITE|FEMALE|BROWN|GREEN|5'06''|182|07/09/2003|06/28/1977
|CRUZ, VICTOR|HISPANIC|MALE|BLACK|BROWN|5'10''|180|06/01/2006|09/10/1985
|HERNANDEZ, ADAM|WHITE|MALE|BLACK|BROWN|5'07''|163|04/06/2005|03/16/1953
|PRIETO, WILLIAM J|WHITE|MALE|BROWN|HAZEL|6'01''|220|11/19/1998|05/20/1974
|ROKER, VINCENT E|BLACK|MALE|BLACK|BROWN|6'00''|200|04/10/1998|07/14/1964
|LLOYD, CATHERINE|BLACK|FEMALE|BLACK|BROWN|5'06''|167|10/01/2007|02/25/1968
|RIDLEY, JOSEPH|BLACK|MALE|BLACK|BROWN|6'05''|180|01/10/2006|01/01/1934
|REGAR, ROBERT A|WHITE|MALE|BROWN|BLUE|5'08''|178|10/07/2008|05/29/1981</TBODY></FONT></TH></TR>
|BRUMMAGE, CLARENCE|BLACK|MALE|BLACK|BROWN|5'07''|180|04/08/2008|09/17/1961
|MASTERS, EDWARD L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|199|12/02/2006|05/10/1961
|BORRELL, JESUS|WHITE|MALE|BLACK|BROWN|5'04''|165|08/01/2002|10/16/1961</TBODY></FONT></TH></TR>
|BERTRAM, DANIEL B|WHITE|MALE|BROWN|GREEN|5'10''|154|11/11/2004|04/29/1969
|MIXON, JOHN A SR</A>|BLACK|MALE|BLACK|BROWN|5'10''|193|01/01/2008|07/28/1970
|LITTLES, AUSTIN|BLACK|MALE|BLACK|BROWN|5'11''|202|02/01/2006|05/15/1945
|SALMON, GARY L|BLACK|MALE|BLACK|BROWN|5'11''|250|10/24/2006|10/14/1965</TBODY></FONT></TH></TR>
|WATERS, MICHAEL S|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|184|07/29/2004|10/25/1981
|OWENS, KENNETH J JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|168|12/29/2006|12/28/1984</TBODY></FONT></TH></TR>
|HERWEYER, KIMBERLY|WHITE|FEMALE|BROWN|HAZEL|5'05''|104|08/01/2000|09/13/1963
|PATEL, ATTISH V|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'11''|184|08/29/2006|04/15/1980
|GILMORE, JAMES B JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|147|10/09/2007|08/06/1979
|SMITH, BRIAN|BLACK|MALE|BLACK|BROWN|5'10''|229|07/03/2008|12/19/1974
|BOOKER, FREDERICK C|BLACK|MALE|BLACK|BROWN|5'08''|183|11/16/2004|09/27/1970
|BRIGHT, JERMAINE D|BLACK|MALE|BLACK|BROWN|5'08''|145|04/01/2003|12/12/1981
|FARMER, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'07''|153|01/17/1998|09/14/1972
|GRIFFIS, STEVEN E|WHITE|MALE|BROWN|HAZEL|6'00''|230|10/01/2005|09/27/1971
|MCFADDEN, ALPHONSO L|BLACK|MALE|BLACK|BROWN|6'00''|178|07/10/1998|12/30/1965
|ARROYO, GENOVA F|WHITE|MALE|BLACK|BROWN|6'00''|198|02/04/2006|05/26/1967
|STEWART, JAY J|WHITE|MALE|BLACK|BLUE|5'09''|160|02/15/1998|07/26/1968
|MULLIGAN, BARBARA|BLACK|FEMALE|BLACK|BROWN|5'05''|186|01/06/2003|07/25/1952
|PALMER, JAMES W|WHITE|MALE|BROWN|HAZEL|5'08''|146|04/28/2008|08/17/1962
|GOMEZ, JOSE M|BLACK|MALE|BLACK|BLACK|5'09''|185|01/24/2005|07/19/1977
|ROBINSON, HODGES L|BLACK|MALE|BLACK|BROWN|5'11''|232|03/14/2002|01/22/1951
|JACKSON, TYRONE|BLACK|MALE|BLACK|BROWN|5'08''|248|02/09/2008|03/23/1968
|JOHNSON, LARRY|BLACK|MALE|BLACK|BROWN|5'09''|190|10/03/2005|12/17/1961
|SCHARMEN, BRIDGET M|WHITE|FEMALE|BROWN|BROWN|5'04''|193|09/01/2008|07/16/1985
|MAYO, ALBERT J|WHITE|MALE|BROWN|BROWN|5'09''|184|03/03/2009|12/17/1976
|MORGAN, TYRONE M|BLACK|MALE|BLACK|BROWN|5'08''|188|04/21/2007|07/11/1970
|GREEN, STEPHEN E|WHITE|MALE|BROWN|BLUE|5'09''|190|08/05/2007|08/13/1963</TBODY></FONT></TH></TR>
|ALLEN, MASTER R|BLACK|MALE|BLACK|BROWN|5'07''|175|09/03/1998|08/05/1967
|KARANICAS, VICTOR S|WHITE|MALE|BROWN|BLUE|6'01''|185|07/22/2004|08/26/1978
|BRIDGES, BARRY K|BLACK|MALE|BLACK|BROWN|5'05''|144|08/15/2006|12/09/1961
|ROBINSON, MARQUIS A|BLACK|MALE|BLACK|BROWN|6'00''|197|06/25/2005|11/17/1983
|WOODSON, JINTHL|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'11''|137|07/17/2007|06/11/1961
|MAYE, ROBERT W|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|189|08/31/2006|08/27/1961
|EDDY, RODERICK D|BLACK|MALE|BLACK|BROWN|5'10''|153|09/13/2008|06/21/1957
|SIMS, SHAWNTRECE D|BLACK|FEMALE|BLACK|BROWN|5'06''|195|08/01/2006|08/16/1980
|MAYNARD, JOHN Q|WHITE|MALE|BROWN|BROWN|5'06''|199|03/24/2001|03/03/1962
|GRANTHAM, ALEX H|WHITE|MALE|BROWN|BLUE|5'10''|215|05/14/2009|07/03/1969
|CHERNIK, JOEL R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'04''|141|09/24/2007|11/26/1955
|SIMS, RICHARD W|WHITE|MALE|BROWN|BROWN|6'01''|220|12/16/2004|11/19/1970
|DUGGAN, BRENDA K|WHITE|FEMALE|BROWN|HAZEL|5'06''|178|02/18/2001|10/23/1960
|KENNEDY, JOHN D|WHITE|MALE|BROWN|BROWN|6'02''|181|02/26/2004|02/04/1971
|ALBRECHT, MATTHEW J|WHITE|MALE|BROWN|BROWN|5'10''|160|03/24/2000|10/10/1977
|MASCIS, STEVEN R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|210|01/31/2001|12/03/1969
|MORRISON, BROCK|WHITE|MALE|BROWN|GREEN|6'03''|362|05/29/2001|12/28/1976
|YOUNG, DANNY|BLACK|MALE|BLACK|BROWN|'''|158|04/09/2004|09/13/1962
|COOK, THOMAS J|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'02''|177|07/14/1998|08/27/1957
|CHANDLER, RESHAY|BLACK|MALE|BLACK|BROWN|6'02''|200|04/02/2006|05/27/1948
|GALMORE, RICKY E|BLACK|MALE|BLACK|BROWN|5'07''|185|01/01/2007|04/24/1961
|VALENCIA, RAFAEL|WHITE|MALE|BLACK|BROWN|5'10''|163|06/04/2001|01/30/1980
|SMITH, ALEX A|BLACK|MALE|BLACK|BROWN|6'01''|187|05/28/1999|01/28/1978
|MARTIN, AMY M|WHITE|FEMALE|BROWN|BROWN|5'04''|207|08/01/2003|11/09/1970</TBODY></FONT></TH></TR>
|STERNFIELD, JOSHUA|WHITE|MALE|BROWN|BLUE|5'10''|188|01/28/2008|09/02/1982
|LOPER, VALERIE|WHITE|FEMALE|BROWN|BROWN|5'04''|173|09/16/2002|09/20/1964
|CAVALLARO, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'09''|201|04/03/2004|11/07/1960
|ELDER, MICHAEL R|WHITE|MALE|BROWN|BROWN|6'01''|170|04/18/2003|05/19/1978
|HALL, RUFUS J|WHITE|MALE|BROWN|BROWN|5'07''|164|10/13/2008|02/10/1950
|NISWONGER, JUSTIN D|WHITE|MALE|BROWN|HAZEL|5'11''|180|08/07/2001|09/20/1981
|JOHNSON, CURTIS J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|160|04/25/1999|10/05/1928
|MAYFIELD, CLIFFORD|BLACK|MALE|BLACK|BROWN|5'09''|180|02/17/2009|01/14/1960
|MEXNER, ANDREW A|WHITE|MALE|BROWN|BLACK|5'07''|124|03/13/2002|08/05/1966
|BERRY, JIMMY JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|186|02/24/2004|07/24/1966
|PERLEY, DANIEL P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|149|05/14/2007|11/07/1980
|BUTTS, RICKEY L|BLACK|MALE|BLACK|BROWN|5'08''|149|07/16/2007|05/25/1956
|SCOTT, JACQUELINE D|BLACK|FEMALE|BLACK|BROWN|5'11''|197|09/09/2004|08/03/1964</TBODY></FONT></TH></TR>
|LOPEZ, JOSE A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|190|02/20/2005|05/19/1946
|HUFF, DONALD L|WHITE|MALE|BROWN|GREEN|5'08''|178|06/27/2005|09/02/1974
|GIALLARD, RONNIE|BLACK|MALE|BLACK|BROWN|5'06''|141|08/12/2006|11/07/1958
|HARRIS, WILLIAM JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|189|04/12/2008|10/26/1961
|PAYNE, HUMPHREY|BLACK|MALE|BLACK|BROWN|5'09''|141|09/02/2001|04/25/1957
|THOMPSON, TIMOTHY J|BLACK|MALE|BLACK|BROWN|5'09''|166|01/30/2007|07/23/1985
|ROIG, JAMES M|WHITE|MALE|BROWN|BROWN|6'00''|153|05/27/2009|03/03/1985
|GARCIA, JORGE L|WHITE|MALE|BLACK|BROWN|5'08''|190|05/25/2006|04/15/1982
|BOYD, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|150|02/01/2009|05/20/1970
|MACK, TERESA R|BLACK|FEMALE|BLACK|BROWN|5'06''|174|12/01/2004|07/20/1966
|ESCOBAR, DAMIAN|WHITE|MALE|BLACK|GREEN|5'06''|152|08/01/2002|03/19/1976
|MOHORN, DALE|BLACK|MALE|BLACK|BROWN|5'07''|187|03/01/2007|01/03/1965
|JACKSON, WILLIE L|BLACK|MALE|BLACK|BROWN|5'11''|179|12/17/2003|10/30/1954
|WHITE, DEXTER D|BLACK|MALE|BLACK|BROWN|5'08''|178|08/29/2004|08/03/1964
|OHLENDORF, GERALD G|WHITE|MALE|BROWN|BROWN|5'10''|168|06/29/2008|04/28/1980</TBODY></FONT></TH></TR>
|BARNES, GUY E|BLACK|MALE|BLACK|BROWN|6'02''|270|12/01/2003|02/02/1955
|FRANCILIEN, FRANCOIS|BLACK|MALE|BLACK|BROWN|5'08''|138|08/29/2001|04/12/1974
|BLANTON, ROBERT D|WHITE|MALE|BROWN|BLUE|5'09''|227|02/12/2009|09/04/1975
|EATMON, ROBERT D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|168|06/08/2006|01/09/1966
|MAXWELL, WENDALL|BLACK|MALE|BLACK|BROWN|5'11''|140|03/14/2008|11/04/1981
|PHILLIPS, KWAMII L|BLACK|MALE|BLACK|BROWN|6'03''|191|09/24/2008|07/19/1985
|HANSHAW, JAMES E|WHITE|MALE|BROWN|HAZEL|6'00''|195|11/16/2008|11/13/1956
|KIRBY, JASON M|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'11''|176|06/27/2003|08/06/1980
|ALLEN, CARROL D|WHITE|MALE|BROWN|BROWN|5'07''|182|11/03/2005|05/27/1958
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |NEWTON, JOSEPH E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'02''|173|11/01/2008|01/30/1963 |
|