Registrado: 02 Jul 2009 Mensajes: 2520 Ubicación: Indonesia
|
Real Thieves Conviction Records:
|SHELEY, KELLY L|WHITE|MALE|BROWN|BLUE|6'02''|199|02/28/2001|05/24/1961
|KISS, ANDRAS|WHITE|MALE|BROWN|BROWN|5'10''|232|03/20/2007|03/22/1977
|GANDY, SHANE J|WHITE|MALE|BROWN|BROWN|5'11''|168|05/15/2005|07/24/1973
|CLINE, ANNETTE|WHITE|FEMALE|BROWN|BLUE|5'05''|183|04/01/2005|12/09/1975
|BARBARIS, ROBERT|WHITE|MALE|BROWN|HAZEL|5'10''|161|03/28/2008|05/28/1961
|JONES, HENRY|BLACK|MALE|BLACK|BROWN|5'10''|180|02/20/2002|05/13/1966
|EVANS, KEITH B|BLACK|MALE|BLACK|BROWN|5'07''|160|10/15/2001|09/04/1960
|RABON, JAMES F JR</A>|WHITE|MALE|BROWN|BLUE|6'00''|145|06/05/2006|07/29/1986
|WILLIAMS, FABIAN|BLACK|MALE|BLACK|BROWN|6'00''|160|02/06/2007|12/21/1984
|FINKLIN, JIMMY L JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|190|12/02/2005|12/27/1967
|KNUTSON, AUNDRE C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|155|12/31/1997|12/27/1965
|LEVINE, TODD B|WHITE|MALE|BROWN|BROWN|6'00''|169|11/24/2004|02/17/1971
|DANIELS, STEVEN B|BLACK|MALE|BLACK|BROWN|5'10''|223|05/22/2003|08/28/1965
|HARGER, CHARLES A|WHITE|MALE|BROWN|BROWN|5'06''|155|09/22/2008|07/01/1969
|OSBORNE, LAURA L|WHITE|FEMALE|BROWN|HAZEL|5'02''|127|04/25/2007|03/06/1979
|VANWAGNER, CALVIN R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|156|10/04/2006|05/02/1959
|SIBLEY, WILLIAM R|WHITE|MALE|BROWN|BROWN|6'00''|237|02/25/2006|12/14/1963
|VICKERY, DAVID T|WHITE|MALE|BROWN|BROWN|5'05''|134|12/03/2008|09/18/1977
|SWEET, RONALD D|WHITE|MALE|BROWN|GREEN|5'08''|184|02/06/2009|11/16/1961
|BENJAMIN, BRADLEY S|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|222|03/01/2009|08/11/1958
|WHEELER, PATRICIA|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|6'00''|143|11/01/2006|12/27/1950
|GIBSON, MAURICE|BLACK|MALE|BLACK|BROWN|6'02''|208|11/14/2004|08/08/1983
|EHRLUND, CORY L|WHITE|MALE|BLACK|BROWN|6'01''|167|05/11/2006|12/16/1984
|PEREZ, MATTHEW J|WHITE|MALE|BLACK|BROWN|5'08''|193|03/10/2009|02/14/1987
|MORRIS, JUSTIN|WHITE|MALE|BROWN|HAZEL|6'02''|165|02/22/2009|10/13/1982
|HALSTEAD, TRAVIS H|WHITE|MALE|BROWN|BROWN|6'00''|178|12/24/2005|06/24/1979
|MIXON, WILLIAM G|WHITE|MALE|BROWN|HAZEL|5'04''|136|09/27/2007|07/21/1970
|PRESCOTT, CLARENCE S|WHITE|MALE|BROWN|HAZEL|6'04''|222|06/22/2008|10/27/1965
|RUSLEY, CORNELL K|BLACK|MALE|BLACK|BROWN|6'01''|241|11/15/2006|04/04/1985
|HADLEY, ERIC L|BLACK|MALE|BLACK|BROWN|5'09''|250|06/23/2006|02/04/1965
|HOLLAND, JOHN W III</A>|WHITE|MALE|BROWN|BROWN|6'00''|211|09/23/2007|11/30/1964</TBODY></FONT></TH></TR>
|MANSFIELD, RHON|BLACK|MALE|BLACK|BROWN|5'06''|225|03/01/1999|07/21/1964
|SOWELL, AMY M|WHITE|FEMALE|BROWN|HAZEL|5'04''|146|04/01/2008|01/18/1976
|FLANAGAN, JOHN|WHITE|MALE|RED OR AUBURN|BROWN|5'07''|159|05/04/2009|12/16/1985
|DANIELS, JAMES|BLACK|MALE|BLACK|BROWN|5'08''|175|05/07/2004|04/23/1956
|KNOWLES, RICHARD|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|146|09/29/2007|09/16/1962
|DVORAN, RANDALL F|WHITE|MALE|BROWN|BROWN|5'10''|350|11/04/1999|07/08/1960
|JERELDS, MARVIN L|BLACK|MALE|BLACK|BROWN|5'10''|200|05/12/2008|10/11/1958
|MERSHON, ROBERT L|WHITE|MALE|BROWN|BLUE|5'09''|163|02/01/2008|04/03/1977
|STRONG, JOHN|WHITE|MALE|BROWN|GREEN|5'10''|235|05/01/2005|10/07/1974
|CASTRO, RICARDO P|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|GREEN|5'06''|180|12/03/2008|07/18/1956
|BROWN, DAVID E|WHITE|MALE|BROWN|HAZEL|5'07''|138|03/01/2008|10/30/1979
|ALVAREZ, RICHARD A|WHITE|MALE|BROWN|BROWN|5'10''|170|03/20/2008|10/30/1964
|MORGAN, MICHAEL L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|160|08/17/1999|03/07/1979
|KRUSCH, RONALD L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|262|08/26/2007|09/05/1964
|FLORENCE, MICHAEL Q|WHITE|MALE|BROWN|BROWN|6'00''|220|12/01/2008|11/05/1970
|CYRUS, CARL|BLACK|MALE|BLACK|BROWN|5'06''|155|12/06/2006|04/28/1962
|MILLER, ANTHONY A|WHITE|MALE|BROWN|BLUE|5'08''|155|10/05/2006|06/18/1984
|LLOYD, BRUCE S|BLACK|MALE|BLACK|BROWN|5'07''|158|03/05/2002|07/04/1960
|HENDERSON, DANNY G|WHITE|MALE|BROWN|BROWN|6'00''|202|05/23/2008|08/09/1952
|DECOSTE, RONALD|WHITE|MALE|BROWN|HAZEL|6'01''|180|05/28/2006|10/21/1946
|AMANN, JAY R|WHITE|MALE|BLACK|BROWN|5'08''|154|07/26/2008|08/09/1984
|RUIZ, MICHAEL S|HISPANIC|MALE|BLACK|BROWN|5'06''|220|04/01/2009|09/08/1977
|CRAWFORD, CHERYL M|WHITE|FEMALE|BROWN|BLUE|5'09''|167|10/01/2007|06/10/1976
|SCURRY, TOMMIE L|BLACK|MALE|BLACK|BROWN|5'11''|278|03/22/2007|01/20/1973
|SIMS, CLEVELAND|BLACK|MALE|BLACK|BROWN|6'01''|180|11/18/2004|10/23/1949
|KERVIN, DAVID W|WHITE|MALE|BROWN|BROWN|5'10''|187|01/25/2006|04/17/1959
|ARQUELLES, MICHAEL A|WHITE|MALE|BROWN|BROWN|5'10''|195|12/29/2005|08/01/1978
|HILL, TYEISHA A|BLACK|FEMALE|BLACK|BROWN|5'10''|163|07/26/2006|02/26/1985
|VASQUEZ, JESUS R|WHITE|MALE|BLACK|BROWN|5'08''|150|11/13/2008|12/12/1955
|KLISZ, JUSTIN M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|170|10/24/1997|05/14/1971</TBODY></FONT></TH></TR>
|MILLER, BRANDEN L|WHITE|MALE|BROWN|BLUE|6'01''|206|10/04/2008|07/19/1982
|MCMICHAEL, LAKISHA M|WHITE|FEMALE|BROWN|BROWN|5'02''|140|08/19/2006|09/27/1983
|RICHMOND, ERIC|WHITE|MALE|BROWN|BROWN|5'05''|187|04/12/2006|10/13/1970
|WEBSTER, ROBERT L|WHITE|MALE|BROWN|BLUE|5'09''|190|03/24/1999|06/22/1964
|PETERSON, STEVEN W|WHITE|MALE|BROWN|BLUE|5'08''|195|10/17/2001|12/31/1966
|ABERNATHY, PHILLIP W|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'01''|209|06/14/1998|07/09/1963
|LENIOR, CHRISTOPHER J|BLACK|MALE|BLACK|BROWN|5'09''|160|02/25/2005|09/13/1979
|WOOD, BOBBY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|205|10/05/2008|05/21/1981
|SIMMONS, PATRICIA M|WHITE|FEMALE|BROWN|HAZEL|5'03''|153|07/01/2008|11/23/1978
|ECKHARDT, CHRISTOPHER P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|205|01/30/2006|04/29/1950
|FOSTER, KEVIN G|WHITE|MALE|BROWN|BROWN|5'09''|200|10/08/2000|02/25/1964
|TOLES, CARLOS R|WHITE|MALE|BLACK|BROWN|5'05''|172|02/08/2000|08/21/1967
|FLORES, PATRICIA|HISPANIC|FEMALE|BLACK|BROWN|5'06''|180|06/26/2003|02/11/1965
|JOSEY, ARTEJIA|BLACK|FEMALE|BLACK|BROWN|5'03''|196|07/27/2005|06/12/1965
|KINSLER, HERBERT L|BLACK|MALE|BLACK|BROWN|6'01''|286|10/02/2006|08/20/1960
|HUFFMAN, DUANE E|WHITE|MALE|BROWN|BLUE|6'04''|202|02/01/2003|12/09/1968
|JACKSON, TAVARIS|BLACK|MALE|BLACK|BROWN|5'11''|170|03/22/2009|09/27/1984
|PEALY, BLAINE K JR.</A>|WHITE|MALE|BROWN|BROWN|6'00''|165|05/28/2009|04/26/1966
|EAKIN, OTHO V|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|219|07/23/2006|09/18/1953</TBODY></FONT></TH></TR>
|PARKER, EMILE|BLACK|MALE|BLACK|BROWN|6'00''|170|03/07/1999|11/09/1977
|SHERMAN, LYNN V|BLACK|MALE|BLACK|BROWN|6'01''|233|05/12/2006|12/12/1957
|HARRIS, RICHARD T|WHITE|MALE|BROWN|BLUE|6'01''|272|01/15/2008|01/03/1980</TBODY></FONT></TH></TR>
|NORTON, MICHAEL S|BLACK|MALE|BLACK|BROWN|5'11''|160|07/18/2005|03/09/1956
|MCCLELLAN, CHRISTOPHER B|WHITE|MALE|BROWN|HAZEL|5'10''|206|02/28/2008|04/18/1984
|ALLEN, JESSIE L|BLACK|MALE|BLACK|BROWN|5'09''|163|05/19/2005|05/05/1983
|SMITH, CRAIG C|BLACK|MALE|BLACK|BROWN|5'08''|192|06/17/2006|07/28/1984
|FULLER, TERRANCE L|BLACK|MALE|BLACK|BROWN|5'07''|175|02/26/2005|01/21/1958
|QUICK, JOHN A|WHITE|MALE|BROWN|BROWN|5'09''|160|10/28/1999|04/29/1966
|KIMSEY, KATRINA M|WHITE|FEMALE|BROWN|GREEN|5'05''|162|06/17/2003|01/01/1978</TBODY></FONT></TH></TR>
|DRUMMOND, THOMAS A|WHITE|MALE|BROWN|HAZEL|5'09''|148|07/01/2002|09/13/1963
|KAPITON, KRISTA|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'04''|152|10/14/2008|06/10/1985
|GUERRERO, JOANNA|HISPANIC|FEMALE|BROWN|BROWN|5'07''|165|11/30/2004|01/15/1981
|MOTON, BENNY|BLACK|MALE|BLACK|BROWN|6'00''|222|01/01/2009|05/03/1977
|NOEL, PATRICK|BLACK|MALE|BLACK|BROWN|5'11''|177|08/16/2002|10/11/1981
|REA, WILLIAM V|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|187|03/13/2009|02/27/1954
|OWENS, KIMBERLY L|WHITE|FEMALE|BROWN|BROWN|5'02''|125|11/01/2006|02/13/1974
|KOROMHAS, ANDREW|WHITE|MALE|BROWN|BLUE|5'08''|180|11/08/2007|12/28/1962
|MADISON, LORENZO|BLACK|MALE|BLACK|BROWN|5'11''|155|12/22/2008|09/24/1977
|BROOKS, KENNETH L|BLACK|MALE|BLACK|BROWN|5'09''|210|02/20/2008|12/01/1959
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |NEWTON, JOSEPH E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'02''|173|11/01/2008|01/30/1963 |
|