Registrado: 02 Jul 2009 Mensajes: 2520 Ubicación: Indonesia
|
Real Thieves Conviction Records:
|PIERCE, STEPHEN W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|148|06/20/2000|03/02/1970
|TAYLOR, SAMUEL E|WHITE|MALE|BROWN|BROWN|5'11''|180|12/19/2007|09/24/1960
|BROWN, TROY|BLACK|MALE|BLACK|BROWN|5'10''|212|02/16/2006|09/01/1964</TBODY></FONT></TH></TR>
|COLEY, BOBBY L|BLACK|MALE|BLACK|BROWN|6'01''|207|04/11/2008|12/01/1948
|CAPPS, CAROLYN F|WHITE|FEMALE|BROWN|HAZEL|5'02''|142|04/29/1998|07/18/1966</TBODY></FONT></TH></TR>
|PERRY, WALTER G|WHITE|MALE|BROWN|BLUE|5'11''|180|11/19/2007|05/23/1984
|MULLINS, ANDREW R|WHITE|MALE|BROWN|HAZEL|5'09''|146|01/28/2009|05/14/1977
|BLACK, SAMUEL|BLACK|MALE|BLACK|BROWN|5'08''|160|11/07/2004|12/12/1962
|CARINI, ROBERT J|WHITE|MALE|BROWN|BROWN|6'00''|194|03/12/2008|07/24/1980
|SMITHIE, MICHAEL S|WHITE|MALE|BROWN|BLUE|5'11''|250|08/19/2008|03/10/1975
|MATTHEWS, JODY L|WHITE|MALE|BLACK|BROWN|5'11''|203|05/28/2001|09/30/1977
|PADILLA, RICARDO|WHITE|MALE|BROWN|BLUE|6'03''|165|10/20/2000|09/03/1979
|RODRIGUEZ, AUGUSTIN|WHITE|MALE|BLACK|BROWN|5'08''|190|11/04/2006|06/02/1972
|MCDONALD, CHRISTOPHER F|BLACK|MALE|BLACK|BROWN|5'09''|196|09/29/2005|01/03/1969
|BROWN, JAMES D|BLACK|MALE|BLACK|BROWN|5'07''|174|08/22/2003|10/14/1966
|KATZ, MICHAEL T|WHITE|MALE|BROWN|BROWN|6'00''|210|10/12/2008|11/26/1988
|SANDERSON, DANIEL C|WHITE|MALE|BROWN|BROWN|5'10''|135|09/24/2003|07/13/1976
|JONES, CARLOS A|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|5'04''|137|11/23/1999|12/17/1966
|ANGEL, KERRI|WHITE|FEMALE|BROWN|HAZEL|5'03''|134|01/06/2005|07/11/1971
|SOLANO, JUAN|WHITE|MALE|BLACK|BROWN|5'09''|180|11/14/1998|10/01/1963
|BELEZ, ROLANDO|WHITE|MALE|BROWN|BROWN|5'04''|148|05/01/1999|01/24/1974
|REPKO, RONALD K|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|240|12/16/2003|03/05/1957
|CHILTON, EDWARD A|WHITE|MALE|BROWN|BLUE|5'06''|174|07/12/1998|11/26/1962</TBODY></FONT></TH></TR>
|BRENNER, CRAIG M|WHITE|MALE|BROWN|BROWN|6'06''|213|01/02/2008|09/01/1963
|HECKMAN, JOHN F|WHITE|MALE|BLACK|BROWN|6'00''|160|07/02/1999|10/10/1962
|GRANT, TONY|BLACK|MALE|BLACK|BROWN|5'08''|204|07/16/2007|01/30/1966
|KIRKLAND, EDWARD J|BLACK|MALE|BLACK|BROWN|5'06''|182|12/10/2001|01/12/1976
|ALEXA, SARAH N|WHITE|FEMALE|BROWN|GREEN|5'05''|139|06/18/2008|10/20/1983
|ALLISON, THOMAS E|WHITE|MALE|BROWN|BLUE|5'08''|185|06/04/2009|02/25/1959
|KENNEDY, MICHAEL A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|217|03/21/2008|08/27/1966
|HARRIS, CURTIS|BLACK|MALE|BLACK|BROWN|5'06''|140|10/17/2007|09/02/1985
|CRIST, STUART A|WHITE|MALE|BROWN|BLUE|5'07''|180|05/01/2009|12/29/1968
|SINDACO, APRIL D|WHITE|FEMALE|BROWN|BROWN|5'04''|140|02/14/2008|04/02/1971
|CALWELL, PAUL|BLACK|MALE|BLACK|BROWN|6'01''|160|02/11/2008|02/13/1960
|COLON-RIVERA, EDGAR M|WHITE|MALE|BLACK|BROWN|5'05''|168|12/17/2005|11/16/1973
|BRYANT, CALVIN B|BLACK|MALE|BLACK|BROWN|5'07''|140|05/21/2009|10/12/1989
|SMITH, HEDDRICK C|BLACK|MALE|BLACK|BROWN|5'05''|150|01/01/2007|08/13/1985
|LONG, MATTHEW W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|200|01/09/2007|12/12/1980
|MCLAREN, MARK J|WHITE|MALE|BLACK|BLACK|5'08''|167|03/04/2005|08/13/1970
|GLOVER, MARCO|BLACK|MALE|BLACK|BROWN|5'09''|161|06/21/2000|01/14/1979
|SHORMAN, JOHN B|WHITE|MALE|BROWN|BLUE|5'05''|157|06/13/2009|06/03/1964
|ANDERSON, RICHARD D|WHITE|MALE|BROWN|HAZEL|6'00''|160|06/03/1998|08/05/1973
|BLANCO, FAUSTINO|HISPANIC|MALE|BLACK|BROWN|5'09''|194|02/06/2009|02/16/1961
|CROSBY, RICK L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|146|10/01/1998|09/26/1978
|BARTLETT, SUSAN A|WHITE|FEMALE|BROWN|BROWN|5'06''|173|04/12/2003|12/20/1958
|POWERS, PAMELA J|WHITE|FEMALE|BROWN|BLUE|5'08''|166|06/01/2005|04/11/1963
|THOMAS, ALLEN|BLACK|MALE|BLACK|BROWN|5'07''|186|12/24/2007|01/04/1959
|HICKS, JAMES|BLACK|MALE|BLACK|BROWN|5'10''|257|11/03/1997|04/19/1960
|MYERS, SHAWN|BLACK|MALE|BLACK|BROWN|5'11''|213|05/31/2009|04/04/1974
|WESTOVER, LLOYD|WHITE|MALE|BROWN|GREEN|5'09''|162|12/01/2000|12/28/1964
|PHILLIPS, THOMAS|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|154|08/01/2000|07/13/1978
|SINGLETARY, WILLIAM III</A>|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'07''|188|08/25/2003|01/14/1964
|WARD, JIMMY L|WHITE|MALE|BROWN|BLUE|5'07''|136|01/07/2008|06/10/1963
|ROBINSON, BENJAMIN R|BLACK|MALE|BLACK|BROWN|5'09''|184|12/16/2008|08/12/1963</TBODY></FONT></TH></TR>
|SCOTT, JOHN D|WHITE|MALE|BROWN|HAZEL|5'09''|150|04/28/1998|11/27/1968
|HERSH, JOHNATHAN R|WHITE|MALE|BROWN|BLUE|5'09''|171|05/01/2009|09/25/1986
|POMPEY, DEMETRIC K|BLACK|MALE|BLACK|BROWN|5'09''|201|11/27/2007|07/02/1976
|MURRAY, LIONEL T|BLACK|MALE|BLACK|BROWN|5'10''|188|03/01/2005|07/14/1947
|COUTS, JAMES W|WHITE|MALE|BROWN|BROWN|5'08''|172|02/04/2000|11/10/1973
|REED, LENARD E|BLACK|MALE|BLACK|BROWN|6'02''|192|12/18/2000|12/31/1962
|TAYLOR, GLENN L|WHITE|MALE|BROWN|BROWN|5'08''|198|06/11/2004|07/20/1962
|KLECKLEY, WILLIE|BLACK|MALE|BLACK|BROWN|6'00''|206|10/29/2007|12/01/1979
|BATTLES, ARTHUR L|BLACK|MALE|BLACK|BROWN|5'06''|175|10/09/2008|02/14/1963
|COPPERTINO, JOHN M|WHITE|MALE|BROWN|HAZEL|5'08''|160|02/17/2006|08/08/1978
|SCOTT, CHRIS|WHITE|MALE|BROWN|BROWN|5'09''|210|02/26/1998|10/10/1964
|YOUNG, BYRON M|BLACK|MALE|BLACK|BROWN|6'04''|224|02/22/1998|12/27/1964
|MCLAUGHLIN, WILLIAM R|WHITE|MALE|BROWN|BROWN|6'00''|167|07/03/2007|04/22/1968
|PADILLA, RAIMUNDO|WHITE|MALE|BLACK|BROWN|5'10''|169|03/01/2000|10/02/1977</TBODY></FONT></TH></TR>
|MOANEY, THOMAS|BLACK|MALE|BLACK|BROWN|6'00''|177|05/14/2002|03/06/1950
|SKELTON, ROBERT L JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'02''|192|06/03/1999|12/11/1961
|GRIGGS, ETTA J|BLACK|FEMALE|BLACK|BROWN|5'06''|125|04/10/1998|11/03/1968
|COLON, JOSE ANGEL|WHITE|MALE|BLACK|BROWN|5'05''|130|08/27/2000|09/20/1964
|MOORE, ROBERTA|BLACK|FEMALE|BLACK|BROWN|5'07''|128|05/15/2004|04/09/1959
|JENKINS, WILLIAM H|BLACK|MALE|BLACK|BROWN|6'02''|191|04/04/2006|01/22/1984
|GEORGE, STEPHEN A|WHITE|MALE|BROWN|GREEN|5'10''|157|02/04/2002|05/21/1961
|WIGGINS, PAMELA L|BLACK|FEMALE|BLACK|BROWN|5'02''|157|07/21/2004|08/12/1964
|JACKSON, JUSTIN D|WHITE|MALE|BROWN|BLUE|5'05''|134|02/13/2001|07/14/1981
|JOHNSON, PAUL H|WHITE|MALE|BROWN|BLUE|5'10''|186|01/23/2008|02/14/1971
|ARNETTE, ANDREW|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|6'01''|195|12/10/2006|08/12/1944
|GRANADOS, ANTHONY T|WHITE|MALE|BROWN|BROWN|5'05''|209|11/23/2008|05/07/1963
|CLIFTON, KENNETH D JR</A>|WHITE|MALE|BROWN|BLUE|5'10''|154|10/29/2006|05/13/1979
|PAULINO, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'10''|199|01/23/2009|10/13/1972
|CRISPIN, EDDY A|BLACK|MALE|BLACK|BROWN|5'04''|152|12/30/2004|04/02/1966
|FIGUEROA, OSCAR|WHITE|MALE|BLACK|BROWN|5'07''|155|07/03/2007|02/25/1969
|LUMPKIN, LARRY J|WHITE|MALE|BLACK|HAZEL|5'10''|160|04/08/2008|07/26/1983
|CLIFFORD, CORY J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|120|04/10/2007|07/17/1981
|DEROSE, LARRY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|200|06/15/1998|07/08/1958
|PENA, MARIO|WHITE|MALE|BLACK|BROWN|5'06''|168|09/23/2000|09/12/1963
|THURMAN, WILLIAM E|BLACK|MALE|BLACK|BROWN|6'02''|298|12/20/2005|07/12/1969
|WILCOX, TERENCE J|BLACK|MALE|BLACK|BROWN|5'10''|195|05/31/2009|11/11/1985
|SCIPPIO, ADAM T|BLACK|MALE|BLACK|BROWN|5'10''|201|09/18/2008|09/21/1961
|CORREA, FRANCISCO Z|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|215|10/14/2007|03/21/1947
|SMITH, THOMAS E|WHITE|MALE|BROWN|HAZEL|5'08''|135|08/01/2001|03/02/1973
|DOUGLAS, CHARLES L|BLACK|MALE|BLACK|BROWN|5'02''|148|11/07/2001|03/05/1964
|BRISENDINE, MATTHEW|WHITE|MALE|BROWN|HAZEL|5'10''|238|10/10/2005|05/24/1967
|KEMP, JEREMY L|WHITE|MALE|BROWN|BROWN|5'05''|168|09/16/2005|07/10/1981
|ALVAREZ, JOSE|WHITE|MALE|BROWN|BROWN|5'04''|173|09/09/2001|08/13/1967
|GREEN, CURTIS C|WHITE|MALE|BROWN|GREEN|5'09''|148|01/01/2008|04/19/1956
|HOLLANDER, CARL W|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|275|12/01/2006|02/03/1940
|DAVIS, TRANCE|BLACK|MALE|BLACK|BROWN|5'03''|159|05/28/2007|01/04/1984
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |NEWTON, JOSEPH E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'02''|173|11/01/2008|01/30/1963 |
|