Registrado: 02 Jul 2009 Mensajes: 2520 Ubicación: Indonesia
|
Real Thieves Conviction Records:
|BOBB, JODI|BLACK|FEMALE|BLACK|BROWN|5'01''|204|12/30/2002|06/27/1974
|KIRKSEY, ALZIE B|BLACK|MALE|BLACK|BROWN|5'09''|162|03/03/2007|02/02/1987
|HEADINGS, DARNELL|BLACK|MALE|BLACK|BROWN|6'03''|257|06/19/2001|03/02/1967</TBODY></FONT></TH></TR>
|CROUSO, CHRISTOPHER J|WHITE|MALE|BROWN|BLUE|6'00''|194|05/19/2004|10/11/1966
|GREEN, ROBERT W|WHITE|MALE|BROWN|BLUE|5'07''|161|12/19/2008|05/10/1978
|GRAY, GERALD|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|190|10/26/2008|09/06/1970
|KNAUB, DANIEL V|WHITE|MALE|BROWN|BROWN|5'10''|175|12/02/2000|05/24/1965
|GRABLAUSKAS, JASON R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|240|02/04/2007|11/06/1975
|KILLION, ROY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|222|07/15/2004|06/06/1978
|MORENO, JOHNNY|WHITE|MALE|BLACK|BROWN|5'09''|178|06/21/2005|04/23/1963
|DAVIS, JASON L|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'06''|158|03/04/2007|02/02/1983
|HENNINGER, BILLIE J|WHITE|MALE|BROWN|BLUE|5'10''|193|07/08/1999|08/21/1976
|ARENAS, ROHALIO|BLACK|MALE|BLACK|BROWN|5'10''|181|03/05/2007|09/20/1962
|HAVIS, ADAM E|WHITE|MALE|BROWN|BLUE|5'04''|161|08/01/2005|10/20/1981
|LINDLEY, DAVID W|WHITE|MALE|BROWN|BLUE|5'07''|139|07/12/2007|09/08/1965
|REED, DANNY K|WHITE|MALE|BROWN|BLUE|6'01''|184|05/19/2000|10/11/1972
|BAKER, RONNIE|BLACK|MALE|BLACK|BROWN|5'08''|133|04/25/2008|05/06/1987
|PELLETIER, DENNIS|WHITE|MALE|BROWN|HAZEL|5'10''|220|05/17/2006|11/16/1983
|STORY, MICHAEL G|WHITE|MALE|BLACK|BROWN|5'04''|158|10/19/2005|11/26/1967
|ABRAHAM, DANIEL|WHITE|MALE|SANDY|HAZEL|5'07''|181|09/26/1998|07/15/1939
|PENNINGTON, CHARLES|WHITE|MALE|BROWN|BROWN|5'07''|176|11/07/1999|06/21/1953
|THOMAS, JOSEPH L|BLACK|MALE|BLACK|BROWN|5'07''|175|10/28/2007|07/06/1966
|SHEPARD, DENNIS W|WHITE|MALE|BROWN|BLUE|5'11''|180|07/02/2006|09/19/1979</TBODY></FONT></TH></TR>
|DAVIS, JASON|WHITE|MALE|BROWN|BROWN|5'08''|173|12/10/2007|12/09/1975
|CHAPMAN, ARNOLD|BLACK|MALE|BLACK|BROWN|5'07''|221|07/21/1999|12/07/1971
|FLINT, DONALD T III</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|151|04/02/2009|08/22/1980
|BEAVERS, CARL L|WHITE|MALE|BROWN|HAZEL|5'03''|159|07/06/2004|12/04/1971
|DUDLEY, EDWARD|WHITE|MALE|BROWN|HAZEL|5'09''|164|08/30/2001|01/13/1956
|ADDISON, KARY|BLACK|MALE|BLACK|BROWN|5'11''|185|02/21/1998|12/18/1943
|LESESNE, LOUISE|BLACK|FEMALE|BLACK|BROWN|5'04''|170|11/01/2006|12/12/1955
|ABRAMS, ERIC|WHITE|MALE|BLACK|BROWN|5'10''|205|08/01/2006|09/03/1965
|GARCIA, ANGEL|WHITE|MALE|BLACK|BROWN|6'00''|169|05/01/2005|11/11/1978
|HERNANDEZ, LINDA|WHITE|FEMALE|BROWN|BROWN|5'01''|147|02/21/2009|01/13/1981
|JORGENSON, JOSHUA I|WHITE|MALE|BROWN|HAZEL|5'08''|178|04/11/2009|01/24/1980
|PARRIS, PAMELA T|BLACK|FEMALE|BLACK|BROWN|5'06''|283|12/21/2002|02/12/1970
|DETWILER, RUSSELL B JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|171|05/08/2007|09/03/1970
|SMITH, ASHLEY|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|120|09/07/2005|02/13/1986
|JOHNSON, WALTER V|BLACK|MALE|BLACK|BROWN|5'11''|238|01/25/2009|08/10/1962
|AGUILARCARDOSA, ANGEL J|WHITE|MALE|BROWN|BROWN|5'06''|172|02/11/2005|12/29/1962
|LLOYD, COURTNEY|BLACK|FEMALE|BLACK|BROWN|5'09''|147|12/09/2008|05/05/1988
|RIOS, MANUEL T|WHITE|MALE|BLACK|BROWN|5'07''|164|03/06/2006|01/15/1977
|KING, STEPHEN J|WHITE|MALE|BROWN|HAZEL|5'11''|152|12/25/2006|03/06/1984
|YOUNG, THEODORE G|BLACK|MALE|BLACK|BROWN|5'06''|160|05/11/2009|03/16/1966
|GAY, CLIFFORD|BLACK|MALE|BLACK|BROWN|5'10''|204|12/07/2002|10/19/1970
|BECK, SHAWN A|WHITE|MALE|BROWN|BLUE|6'03''|152|06/27/1999|10/01/1972
|MURPHY, MORGAN C|WHITE|MALE|BROWN|GREEN|6'04''|180|02/03/2008|09/25/1968
|BLANFORD, BRIAN|BLACK|MALE|BLACK|BROWN|5'08''|187|05/29/2008|01/22/1976
|DAIDONE, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|5'06''|197|02/23/2008|03/24/1965
|KNOUFF, DAVID J|WHITE|MALE|BROWN|GREEN|6'03''|183|03/25/2007|11/03/1958
|MILLER, GILBERT L|WHITE|MALE|BLACK|BROWN|5'11''|215|10/06/2000|10/18/1962
|BARTHOLOMEW, JOCK|WHITE|MALE|BROWN|BLUE|5'06''|116|09/16/2006|09/14/1946
|HAINES, ANGELA R|WHITE|FEMALE|BROWN|BLUE|5'07''|141|10/11/2007|09/07/1975
|TREVINO, DANIEL|WHITE|MALE|BLACK|BROWN|5'03''|141|02/21/1998|01/22/1969
|CAHILL, PATRICK J|WHITE|MALE|BROWN|BROWN|5'09''|201|12/06/2005|11/09/1970
|JONES, ROBERT D|BLACK|MALE|BLACK|BROWN|5'11''|157|01/01/2003|11/04/1980
|WILSON, JEFFREY B|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|293|11/27/2002|09/12/1971</TBODY></FONT></TH></TR>
|HARVEY, MARCELLA J|WHITE|FEMALE|BROWN|BROWN|5'05''|166|03/01/1998|03/12/1952
|GORUM, WILLIAM C|WHITE|MALE|BROWN|GREEN|5'09''|189|04/18/2001|04/10/1973
|SPARKS, TONYA L|WHITE|FEMALE|BROWN|BROWN|5'04''|148|02/01/1998|11/24/1970
|GONZALEZ, HECTOR A|WHITE|MALE|BLACK|BROWN|5'07''|170|12/29/2000|02/27/1963
|GROVER, EDWARD A|WHITE|MALE|BROWN|HAZEL|5'06''|181|10/09/2007|09/25/1967
|RUSSELL, PATRICK H|BLACK|MALE|BLACK|BROWN|5'08''|185|09/11/2000|10/25/1963
|PARRA, RODOLFO|WHITE|MALE|BLACK|BROWN|5'07''|159|10/09/2008|08/20/1961
|AVERA, DOUGLAS E|WHITE|MALE|BROWN|HAZEL|5'08''|168|09/06/2003|03/03/1978
|ACOSTA, MIGUEL|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|182|05/25/2005|04/19/1950
|HOWARD, SAMUEL L|BLACK|MALE|BLACK|BROWN|5'11''|205|07/16/1999|10/05/1958
|ALLEN, JAMES R|WHITE|MALE|BROWN|BLUE|6'00''|270|09/14/2004|08/20/1956
|MOSCHETTO, JOHN|WHITE|MALE|BROWN|BROWN|5'08''|180|06/28/2000|09/25/1962
|DIAZ, ENRIQUE|HISPANIC|MALE|BLACK|BROWN|5'10''|193|11/28/2007|07/24/1974
|ENRIQUE, MIGUEL|WHITE|MALE|BLACK|BROWN|5'06''|140|07/04/1999|01/31/1960
|DUNCAN, GREGORY|WHITE|MALE|BROWN|HAZEL|5'08''|168|02/01/2000|05/13/1968
|DAVID, LIONEL G|BLACK|MALE|BLACK|BROWN|5'08''|161|12/06/2007|12/07/1953
|GEARY, DESMOND A|BLACK|MALE|BLACK|BROWN|5'09''|190|10/08/2000|11/13/1968
|KELLY, JUSTIN J|WHITE|MALE|BROWN|GREEN|5'10''|179|12/04/2001|04/14/1976
|JEFFERSON, KEVIN J|BLACK|MALE|BLACK|BROWN|5'10''|191|02/04/2009|10/16/1963
|HOUSER, BELCH L|BLACK|MALE|BLACK|BROWN|5'07''|151|07/17/2003|09/15/1952
|GEDEON, ROSALIND|BLACK|FEMALE|BLACK|BROWN|5'09''|302|05/03/2009|09/26/1982
|DANIELS, BRUCE A|WHITE|MALE|BROWN|BLUE|5'07''|135|05/12/2008|08/21/1983
|MENENDEZ, ALLEN R|WHITE|MALE|BROWN|BLUE|6'00''|181|04/01/2001|08/18/1981
|GERBOTH, RANDY K|WHITE|MALE|BROWN|BLUE|5'10''|195|04/10/2009|06/23/1957
|SAN-GIL, NAYAT|HISPANIC|FEMALE|BROWN|HAZEL|5'07''|130|01/28/2003|11/08/1979
|CLARK, JEFFREY H|BLACK|MALE|BLACK|BROWN|5'08''|187|11/12/2003|07/04/1959
|FRAZIER, CLIFTON A|BLACK|MALE|BLACK|BROWN|5'08''|147|09/16/2003|08/10/1981
|KINSEY, ADARYL J|BLACK|MALE|BLACK|BROWN|5'10''|161|04/27/2009|06/03/1979
|CAMARA, KEVIN J|WHITE|MALE|BROWN|BROWN|5'08''|164|11/27/2001|03/08/1976</TBODY></FONT></TH></TR>
|FLOWERS, MICHAEL T|BLACK|MALE|BLACK|BROWN|5'06''|160|02/26/1998|09/01/1966
|BARNEY, TOMMY L JR</A>|BLACK|MALE|BLACK|BROWN|6'03''|242|01/03/2003|01/07/1968</TBODY></FONT></TH></TR>
|KERSEY, JAMES|WHITE|MALE|BROWN|BROWN|5'10''|170|03/14/2006|01/27/1984</TBODY></FONT></TH></TR>
|PAZ, JOHNNY|WHITE|MALE|BLACK|BROWN|5'07''|150|07/26/1999|10/08/1979
|CARTER, MICHAEL D|WHITE|MALE|BLACK|HAZEL|5'06''|185|03/10/2009|06/14/1982
|EVANS, DELIANA M|BLACK|FEMALE|BLACK|BROWN|5'01''|166|03/30/2009|07/30/1979
|BATTON, CHRISTOPHER M|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|156|02/20/2002|06/19/1974
|GALCERAN, LINDA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|135|10/15/2007|05/07/1957
|HALL, SHAWN M|BLACK|FEMALE|BLACK|BROWN|5'06''|200|09/06/2000|05/10/1968
|GATES, YOLANDA|BLACK|FEMALE|BLACK|BROWN|5'06''|146|10/07/1998|12/02/1964
|ROBERTSON, DALE R|WHITE|MALE|BROWN|BROWN|5'08''|180|03/26/2008|04/13/1960
|HICKS, PRESTON|BLACK|MALE|BLACK|BROWN|6'00''|180|09/12/2008|12/10/1967
|BURKETT, ELTON L|WHITE|MALE|BROWN|BROWN|5'09''|171|07/01/2001|11/18/1975
|CRATSLEY, BARRY J|WHITE|MALE|BROWN|BROWN|6'00''|190|02/01/1999|02/07/1972
|MABREY, TERRY L|WHITE|FEMALE|BROWN|BLUE|5'04''|130|08/16/2004|10/05/1958
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |NEWTON, JOSEPH E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'02''|173|11/01/2008|01/30/1963 |
|